California Department Spending
Agency | FY2023 | FY2024 |
---|---|---|
California Department of Forestry and Fire Protection | $4.32B | $4.22B |
Department of Water Resources | $7.48B | $3.19B |
Department of Parks and Recreation | $1.99B | $0.88B |
Energy Commission | $1.32B | $1.15B |
Department of Fish and Wildlife | $1.12B | $0.68B |
Water Resources Control Board | $3.94B | $2.15B |
Air Resources Board | $2.94B | $1.62B |
Department of Toxic Substances Control | $0.82B | $0.58B |
California Conservation Corps | $0.16B | $0.15B |
California Natural Resources Agency | $0.39B | $0.32B |
California Revenue Sources
Source | FY2023 | FY2024 |
---|---|---|
Personal Income Tax | $83.87B | $100.32B |
Sales and Use Tax | $38.65B | $41.27B |
Corporate Tax | $22.46B | $23.83B |
Insurance Tax | $3.86B | $4.02B |
Vehicle License Fees | $13.72B | $14.37B |
Managed Care Organization Tax | $1.75B | $5.82B |
Other Revenue | $28.96B | $32.84B |
Total Revenue | $193.27B | $222.47B |
+15.1% change from FY2023 to FY2024
FY2023 | FY2024 | |
---|---|---|
California Budget Deficit | $32.00B | $68.00B |
Sources:
- LAO: The 2024-25 California Spending Plan: Resources and Environmental Protection
- LAO: The 2025-26 Budget: Overview of the Governor's Budget
- California State Controller's Office: Personal Income Tax Daily Revenue Tracker
- CalMatters: California lawmakers face a ballooning budget deficit
- Open FI$Cal: California's Financial Transparency Portal
Note: All figures are in billions of dollars. FY = Fiscal Year.